Books Between Kids is proud to collaborate with community organizations providing literacy programming to children in Harris County or schools where Books Between Kids doesn’t hold a traditional book celebration.
Interested in becoming a partner?
APPLY HERE
Approval is subject to availability. Books distributed must go home with the children your organization serves.
We distributed more than 81,000 books through these partners during the 2022-23 school year.
Academic and Behavior School East | Provided books to help with reading intervention in the library, but the kids get to keep the books at home to practice.
Agape Development | Provided Christmas books for their Christmas store, so children could take home a book for the holidays.
Alief ISD Pregnancy Resource Services | Provided bath books and board books for the kids.
Alpha Alpha Eta Omega | Provided books for children in temporary housing to choose from and begin building their home libraries.
Amerigroup | Brought holiday books to the health fair and gave one out to grandparents to give kids for Christmas and also provided books for their spring community fair.
Attack Poverty | Provided over 300 books for kids to choose from in their after school program.
Backpack Buddies – Aldine | Provided one book for each child’s backpack.
Barrio Dogs | Gave over 200 books to their Youth & Paws Program.
Birthday Bash Box | Provided books to be given to children with their birthday box.
Brazoria County Alliance for Children | Provided books for the kids in their recovery program to choose from and create their own book collections.
Bread of Life Inc. | Provided their community baby shower with board books and bath books for each baby. We also attended their Community Wellness event and passed out over 430 books!
Burrus Elementary | Gave books to be given out at the unveiling of their new lending library. Our books were given out to take home and keep.
Chinquapin Preparatory School | Provided books to reinforce reading at home for students.
Clifton Middle School | Provided middle school books for students to choose from at the start of the school year.
Community Health Choice | Gave books for their holiday event so that every child could take home a book with their new pair of pajamas.
Create The Culture Foundation | Provided 150 books for their back to school bash.
Crenshaw Elementary | Provided 300 books for their Back to School Bash.
Delta Kappa Gamma | Provided books to be distributed during school read-alouds for the kids who need reading assistance.
Dress for Success | Gave around 200 books to their Child Watch program.
Dynamic Learners Inc. | Provided 300 books to be distributed during their diagnostic programming.
East Harris County Empowerment Council | Provided 480 books to be given out to the many kids they serve in East Harris County.
East Spring Branch Food Pantry | Provide books routinely for the families who visit the pantry to choose from and take home.
Francis Elementary School | Gave out over 250 books at their Family Literacy Night.
Golfcrest Elementary School | Provided books for their Family Literacy Night.
Harris County Department of Education | Provided over 200 books to be given out at a food distribution event at the Spring Branch Family Development Center.
Harris County Juvenile Probation Department | Provide books to be chosen by siblings during visitation time and taken home.
Harmony Science Academy | Gave 180 books to be given out before Spring Break.
Heights Interfaith Ministries Food Pantry | Provide books routinely to go on their “Free book” shelves in the food pantry.
Heroes for Children | Gave books so that every kid attending the “Holiday Heroes” event could pick out a holiday book.
HIPPY HISD | Gave two books each for the kids graduating from HISD’s HIPPY program to choose from.
HISD | Provided books for HISD summer packets, so that each kid getting summer resources will get a book as well.
House of Tiny Treasures | Gave out books at the HTT Family Night and provided books to help them learn about snow and winter.
Interfaith Ministries of Greater Houston | Provided board books for the babies in their programs. Also provided books for National Literacy Day and attended refugee drive events.
Jennie Reid ES | Provided around 400 books to be given out at their Reading Academy Day in the fall.
Kennedy ES | Provided books to be given out at their Content Night.
Kids’ Cafe / Books for Better Lives | This program is a collaboration between the Houston Food Bank, The Houston Public Library System, and Books Between Kids to provide food and educational programming to over 90 sites throughout the greater Houston area. BBK provided 4 books for each participant over the course of the summer.
Kid’s Meals | Brought over 350 books to the Kid’s Meals Trunk or Treat event for children to choose from and gave out over 600 Christmas books at their holiday party. We also provided over 1,000 books to be chosen by kids as they pick up their meals.
KIPP Peace Elementary School | Gave out over 200 books at their Family Literacy Night.
Light of the World Church | Gave books for the church to distribute to the kids in their congregation.
Literacy Now | Provided books for the Literacy Now mentors to take into schools and give to the kids they teach.
Magnolia Park Arts & Community | Provided 675 books to be distributed to kids before school begins.
Middle College High School at Gulfton | Provided 200+ books for the students to choose from.
Mission Squash | Provided books for the middle schoolers who participate in Mission Squash’s programs.
Molina Healthcare | Provided books for their Back to School fair.
NestQuest Houston | Gave 350 books to be distributed to the children in their programs.
New Hope Housing | Gave out over 150 books at their Community Resource Fair during Spring Break.
Normandy Crossing ES | Provided books to be given out at their Literacy Night.
Nu’Goddess Foundation | Provided 330 books for all ages of kids to be able to take a book home for Summer Reading.
Pine Shadows ES | Gave books to be given away at parent/student events and provided Christmas books to be distributed through the Blue Santa program.
Petrosky ES | Provided books to be given out at their Family Literacy Night.
Portfolio Resident Services – Almeda Park | Provided books to stock their little free library which kids get to choose books from to keep at home.
Portfolio Resident Services – Baytown | Gave activity books for their Back to School event and provided books for the kids to choose from for summer reading.
Portfolio Resident Services – Tanner Park Court | Gave books to be distributed to the children in their programs.
Pro-Vision Inc. | Provided 385 books for the kids in their literacy initiative program to choose from.
Rainbow Housing Assistance Corporation | Provided 1,145 books so that the residents can start their home libraries.
Rainbow Youth Center | Provided books for the kids to choose from when they visit the center, so they’ll have something to read over the summer.
Reading with the Panthers | Provided 3 books for each child at Heritage Rose Elementary to take home after their event with the RidgePoint High school’s volleyball team.
Read to the Final Four | Provided books for multiple schools each month throughout the Read to the Final Four challenge. We also gave away a book to each child at the National Literacy Day launch event. Reading minutes are counted throughout the challenge, so our books will help at-risk children keep their minutes up!
Rhoads ES | Gave over 450 books to be given out at their Family Literacy Night.
Ronald McDonald House | Provided books so that each child who visits the Ronald McDonald Care Mobile will get to choose a book.
Spring Branch Family Development Center/WHLI | Gave books so that the kids visiting the clinic/center will get to pick a book off the shelf to take home.
Sickle Cell Association of Texas Marc Thomas Foundation | Gave 115 books for their Camp Cell A Bration kids to choose from at the beginning of camp.
Sherman ES| Brought books for kids to choose from at the Math and Science night. Gave out Halloween books and activity books with a focus on math and science! We also attended their Family Literacy Night and gave out Valentine’s books!
Share the Word | Provide books to be given out to children in economically disadvantaged churches in Houston.
Substitute Fathers | Gave books to be read with their mentors and then taken home and kept.
Teacher’s Aid | Provided books and teaching materials to be used in classrooms.
Texans Can Academy Houston – Southwest | Provided books for a book club and also provided parents with board books for their kids.
Titans Literacy Express Port Arthur ISD | Provided books for kids to choose from during the summer from the Literacy Express bus.
Today’s Youth | Provided over 350 books for their community book fair.
UT Physicians | Provided 160 books to be chosen by kids who stop by the clinic and visit their doctor.
Wheeler Avenue Baptist Church | Provided a book for each kid to pick out when they received their new backpack at the Blessings in a Backpack event.
Woodson Elementary | Provided over 600 books for their Santa’s Workshop Event.
YMCA International Services | Provided books for the unaccompanied minors that the YMCA supports through their International Services Department.
YMCA – Stella Link | Provided their after school program with 70 “Mason Jar Science” books.
Youth Advocate Back to School Bash | Gave out over 100 books to kids at the Buckner Center’s Back to School Bash.
Youens Elementary | Provided books to be given out at their Family Literacy Night.
